Click to apply to main photo. Tap ★ to pin to your dock.
Clinical Consensus Audit
The main evaluation flow only cycles through cases with 100% full data.
Official Consensus Guidelines for Periodontitis Staging & Classification
| Periodontitis Stage | Radiographic Bone Loss (RBL) | Clinical Attachment Loss (CAL) | Tooth Loss (due to perio) | Complexity & Local Factors |
|---|---|---|---|---|
| Stage 0 / Health | Crest within ≤ 2.0 mm of CEJ (Net RBL < 1.0 mm) | 0 mm (intact periodontium) | 0 teeth lost | Physiological bone architecture, intact lamina dura, no bleeding on probing |
| Stage I (Mild) | Net RBL 1.0 – 2.5 mm (< 15% root length, coronal third) | 1 – 2 mm interdental CAL | 0 teeth lost due to periodontitis | Maximum probing depth ≤ 4 mm; primarily horizontal bone loss; no furcation |
| Stage II (Moderate) | Net RBL 2.5 – 4.5 mm (15% – 33% coronal third) | 3 – 4 mm interdental CAL | 0 teeth lost due to periodontitis | Maximum probing depth ≤ 5 mm; primarily horizontal bone loss; minimal furcation |
| Stage III (Severe) | Net RBL ≥ 4.5 mm (≥ 33% extending to mid/apical root third) | ≥ 5 mm interdental CAL | ≤ 4 teeth lost due to periodontitis | Probing depth ≥ 6 mm; vertical bone loss ≥ 3 mm; Class II/III furcation; moderate ridge defect |
| Stage IV (Advanced) | Net RBL ≥ 4.5 mm (extending to mid/apical root third) | ≥ 5 mm interdental CAL | ≥ 5 teeth lost (≤ 19 teeth remaining) | Masticatory dysfunction, secondary occlusal trauma, mobile teeth, bite collapse, < 10 opposing pairs |
Set your preferred initial view when reviewing cases with professors